Council & Committee Meetings
Past meetings
2026
| Date | Body | Summary | Source |
|---|---|---|---|
| Council Meeting | Council will consider third reading and adoption of an Official Community Plan amendment bylaw and a zoning amendment bylaw, as well as adoption of several other bylaws including zoning (hospitality), parking and development management, fees and charges, business, delegation of authority, and development procedures amendments.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The agenda contains only procedural items with no substantive reports or discussions scheduled for the open portion of the meeting. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council will receive a verbal departmental update on Recreation (item 4.1). | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered the adoption of the Amenity Cost Charge Bylaw, 2026, No. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered first two readings of an Official Community Plan amendment bylaw and a zoning amendment bylaw, and first three readings of several other bylaws including zoning, parking, fees, business, delegation, development procedures, and amenity cost charge. | Agenda ↗ · Minutes ↗ | |
| Port Coquitlam Community Foundation | The Port Coquitlam Community Foundation Annual General Meeting included presentations of the Directors Report, 2025 Financial Statements, and 2026 Financial Update. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a delegation from the Lower Fraser Floodplains Coalition and a report on the Amenity Cost Charge Bylaw, which included a recommendation to support the bylaw and bring it forward for first three readings. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Council will consider amendments to the Density Bonus Policy, Zoning Bylaw, Fees and Charges Bylaw, and Official Community Plan to introduce an Intensive Frequent Transit Development land use designation and repeal the Affordable and Family Friendly Policy. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered the adoption of a bylaw authorizing a loan for Northwest Sewer Upgrade Projects. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a grant application for the 2026 UBCM FireSmart Community Funding and Supports Program and an update on the Hospitality Roundtable with recommended actions. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a licensed establishment amendment application for 1979 Brown Street (Cat & Fiddle Pub) to extend liquor service hours and service area, a verbal update on the Mayor's Gala Charitable, and a departmental update from Fire and Emergency Services.. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | Council considered a proclamation for BC Seniors' Week from June 1 to June 7, 2026, and discussed new business. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Council considered a proclamation for Public Works Week, received the RCMP 2026 Quarter 1 Report and 2025 Traffic Count Results, and discussed rezoning application extensions for three properties: 1688 Pitt River Road, 2940 Oxford Street, and 1568 Pitt River Road.. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered the adoption of four bylaws: the 2026-2030 Financial Plan Bylaw, the Annual Tax Rates Bylaw, the Solid Waste Amendment Bylaw, and the Fees and Charges Amendment Bylaw.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the adoption of the 2025 Audited Consolidated Financial Statements and a resolution to close the meeting to discuss municipal objectives and progress reports for the annual report.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered proclamations, presentations, and multiple bylaws including the 2026-2030 Financial Plan Bylaw, Annual Tax Rates Bylaw, and Fees and Charges Amendment Bylaw. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2025 Q4 Financial Variance Report (item 4.1) and a resolution to close the meeting for negotiations under Section 90(1)(k) of the Community Charter (item 8.1).. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The meeting included the release of a closed motion regarding the Hyde Creek Improvements Project, which involved flood mitigation works at a projected cost of $8,800,000. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered proclamations, presentations, and bylaw adoptions. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a report on the Fees and Charges Amendment Bylaw for April 2026, recommending support and forwarding to Council for approval. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a verbal update from Engineering & Public Works, a proposal to reallocate funds from the Long-Term Infrastructure Reserve to the 2027 Capital Plan, and appointments for the 2026 General Local and School Election.. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | Council considered a development permit application for a new school at 1278 Confederation Drive, related to environmental conservation. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered two zoning amendment bylaws: one for 3473 Oxford Street and one for 3311 Handley Crescent, both for first three readings. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2026 Budget Public Input Consultation, including approval of the capital plan and operating budget for the 2026-2030 Financial Plan Bylaw. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a verbal departmental update from Development Services and a resolution to close the meeting to the public for discussions under Section 90(1) of the Community Charter.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered a proclamation for Pink Shirt Stop-Bullying Day on February 25, 2026, and a bylaw for the Northwest Sewer Upgrade Projects Loan Authorization Bylaw, 2026, No. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the RCMP Year in Review 2025, financing for Northwest Sewer Upgrade Projects, and rezoning applications for 3473 Oxford Street and 3311 Handley Crescent.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Council considered a Heritage Week proclamation, a zoning amendment bylaw for 1551 Lincoln Avenue, and adoption of several bylaws including sewer and waterworks regulation amendments, a financial plan amendment, and an official community plan amendment.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The meeting was largely procedural, with no reports presented. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2025 KPMG Audit Planning Report for the fiscal 2025 financial statement audit. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered first three readings of bylaws amending sewer and waterworks regulations, and the 2025-2029 financial plan.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a report on 2026 Waterworks Regulation and Sewer Regulation Amendment Bylaws, recommending support for water and sewer utility rate increases averaging 6.53% and 8.97% respectively. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered a proclamation for Real Acts of Caring Week, a public hearing and third reading of a zoning amendment for 1840 McLean Avenue, first two readings of a zoning amendment for 1551 Lincoln Avenue, adoption of a zoning amendment for indoor industrial recreation facilities, and issuance of a development variance permit for 1979 Brown Street and 1840 McLean Avenue.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a verbal report on the approach to the Official Community Plan Refresh (item 4.1). | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered a zoning amendment bylaw for indoor industrial recreation facilities, which was recommended for first three readings.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered three bylaws: a zoning amendment for 1840 McLean Avenue (first two readings), a zoning amendment for 1934 Warwick Crescent (first three readings), and a development cost charge amendment (first three readings). | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2026 operating budget and authorized staff to issue the draft for public consultation. | Agenda ↗ · Minutes ↗ |
2025
| Date | Body | Summary | Source |
|---|---|---|---|
| Committee of Council Meeting | Council considered reports on development permits, rezoning applications, and transportation demand management. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered third reading of an Official Community Plan amendment bylaw, adoption of several zoning amendment bylaws, a Downtown Business Improvement Area bylaw, and a Council and Committee Procedures amendment bylaw. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a delegation from Willow Lodge at 2145 Mary Hill Road, a report on Development Cost Charge Bylaw amendments for parks, a rezoning application for 1551 Lincoln Avenue from RS1 to P2 with a child care use restriction, and the 2025 Q3 Financial Variance and Forecast Report.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a report on the 2025 Regional Property Tax Comparison. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered a zoning amendment bylaw for housekeeping purposes, which was recommended for first three readings. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered several bylaws, including first readings for an OCP amendment, a zoning amendment for properties on Fraser and Manning Avenues, and a procedures bylaw amendment. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a report on Zoning Bylaw Housekeeping Amendments, which included a recommendation to amend the bylaw and waive the public hearing requirement. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the RCMP 2025 Quarter 3 Report for the City of Port Coquitlam. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered several bylaws, including a zoning amendment for 2111 Hawthorne Avenue for third reading and adoption, a road closure bylaw for a portion of Essex Avenue for first three readings, zoning amendments for 3552 Oxford Street and 1787 Langan Avenue for first three readings, a fees and charges bylaw to rescind third reading and re-read with revisions, and a cemetery amendment bylaw for adoption.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a verbal departmental update from Fire & Emergency Services (Item 4.1). | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered first three readings of bylaws for the Downtown Business Improvement Area, Cemetery Amendment, and Fees and Charges. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a development permit application for a mixed-use building at 850 Village Drive and a zoning bylaw amendment to rezone properties in the 2200 blocks of Fraser and Manning Avenues from RS1 to RA1. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Council considered proclamations for Veterans' Week, extensions for rezoning applications at 1806 Pitt River Road and 1948 Grant Avenue, an Official Community Plan legislative update, a Cemetery Bylaw amendment, and updates to the 2026 Fees and Charges Bylaw.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Special Committee of Council | The council considered a resolution to close the meeting to the public under Section 90(1) of the Community Charter, specifically for items related to land acquisition and negotiations.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered several bylaws, including first readings for a zoning amendment at 2111 Hawthorne Avenue and a miscellaneous bylaws repeal, as well as adoption of enforcement and ticket information bylaws. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a verbal departmental update from Engineering and Public Works (item 4.1) and a resolution to close the meeting for negotiations under Section 90(1) of the Community Charter (item 8.1).. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a rezoning application for 1787 Langan Avenue, a development permit amendment for 815 Village Drive, and a verbal departmental update from Development Services. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered rezoning applications for 3552 Oxford Street and 2111 Hawthorne Avenue, a temporary use permit for 880 Lougheed Highway, a bylaw to repeal inactive bylaws, and the Downtown Business Improvement Association area service for 2026-2030.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered several bylaws, including amendments to the Bylaw Notice Enforcement, Ticket Information Utilization, and Election Signs bylaws, as well as zoning amendments for multiple properties. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2025 Q2 Financial Variance and Forecast Report (Item 5.1) and received delegations from the Port Coquitlam Heritage Society and Share Family & Community Services Society. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a Housing Target Progress Report (Year 1) and directed staff to submit it to the Ministry of Housing as required by the Housing Supply Act. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | The council considered a verbal report on the Fraser Valley Regional Library Budget (item 4.1) and a resolution to close the meeting to the public under Section 90(1) of the Community Charter for matters related to land acquisition and negotiations (item 5).. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Council considered the RCMP Quarter Two 2025 Report and the Child Care Action Plan 2025 Update, which included a recommendation to direct staff to update the plan. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered first three readings of the 2025 Election Signs Amendment Bylaw and the 2025 Tree Amendment Bylaw, and considered issuing a Development Permit and Development Variance Permit for 2365 and 2371 Kelly Avenue.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered proposed amendments to Tree Bylaw No. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Council considered the adoption of a zoning amendment bylaw for 2180 Kelly Avenue, the issuance of a temporary use permit for 3660 and 3670 Westwood Street, consultation approval for an Official Community Plan amendment at 1563 Shaughnessy Street, and the approval of the 2024 Annual Report and financial disclosures. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a report on development permit and variance permit applications for 2365 and 2371 Kelly Avenue to facilitate a non-market rental housing development. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a delegation from the Union Co-operative Initiative (UCI) News Co-op, and reviewed reports on the Housing Accelerator Fund Overview-Action Plan (2024-2026) and implementation actions supporting rental housing development and residential parking reductions. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered a proclamation for Grad Week from June 9 to June 13, 2025. | Agenda ↗ · Minutes ↗ | |
| Port Coquitlam Community Foundation | The meeting included a Directors Report by Chair Ms. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The meeting was largely procedural, with no reports presented. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered an Official Community Plan amendment consultation for 1563 Shaughnessy Street and a temporary use permit application for 3660 and 3670 Westwood Street. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered a proclamation for Seniors' Week from June 1 to June 7, 2025, and reviewed two bylaws: the Building and Plumbing Amendment Bylaw for first three readings, and the Zoning Amendment Bylaw for 3346 Finley Street for adoption.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Council considered a rezoning application (text amendment) for 2180 Kelly Avenue, recommending approval of amendments to Zoning Bylaw 2008, No. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered proclamations for Guillain-Barre Syndrome and Chronic Inflammatory Demyelinating Polyneuropathy Month and Public Works Week. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a rezoning extension for 3346 Finley Street, a verbal building division update, a building and plumbing bylaw amendment regarding adaptable housing, and the 2024 traffic count results.. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered the adoption of several bylaws, including the 2025-2029 Financial Plan Bylaw, the 2025 Annual Tax Rates Bylaw, the Solid Waste Amendment Bylaw, and the Fees and Charges Amendment Bylaw. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the RCMP First Quarter 2025 Report, the 2024 Audited Financial Statements Report, and a Development Permit Amendment for 2245 McAllister Avenue.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered a proclamation for the Day of Mourning on April 28, 2025, and several bylaws including zoning amendments for 4030 Sefton Street and minor housekeeping, the 2025-2029 Financial Plan, 2025 Annual Tax Rates, Solid Waste amendment, and Fees and Charges amendment. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a rezoning extension for 1631 Manning Avenue, a rezoning application for 1951 and 1953 Dorset Avenue, a legislative policy review recommending repeal of certain policies, and the 2024 Q4 Financial Variance Report.. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | The council considered a resolution to close the meeting to the public under Section 90(1)(k) of the Community Charter for preliminary negotiations regarding a proposed municipal service. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a report on the Draft Liquid Waste Management Plan, recommending receipt for information and support for submission to the Ministry of Environment and Parks following board adoption. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered three bylaws for first three readings: a zoning amendment for minor housekeeping, a zoning amendment for 1776 Jensen Avenue, and a road closure bylaw for Prince Street road allowance. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The agenda consisted entirely of procedural items, including the adoption of the agenda, confirmation of minutes, updates from councillors, the mayor, and the CAO, a resolution to close the meeting to the public for discussions under Section 90(1) of the Community Charter, and adjournment.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a rezoning application for 4030 Sefton Street, zoning bylaw minor and housekeeping amendments for 2025, a development permit application for 850 Village Drive, and a verbal update from Fire & Emergency Services.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered the adoption of several bylaws, including the Fire and Emergency Services Bylaw, Bylaw Notice Enforcement Amendment Bylaw, Municipal Ticket Information Utilization Amendment Bylaw, Fees and Charges Amendment Bylaw, and a Zoning Amendment Bylaw for properties on Westwood Street and Anson Avenue. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2025 Budget Public Consultation Results, a rezoning extension for 4070 Sefton Street, a rezoning application for 1776 Jensen Ave, and a verbal departmental update from Development Services.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Council considered proclamations for Pink Shirt Day and Purple Day, and gave first three readings to four bylaws: Fire and Emergency Services Bylaw, Bylaw Notice Enforcement Amendment Bylaw, Ticket Information Utilization Amendment Bylaw, and Fees and Charges Amendment Bylaw.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the final report of the South Port Coquitlam Integrated Watershed Management Plan and a verbal report on street banners featuring Terry Fox. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a development variance permit for 2472 Chilcott Avenue to vary zoning regulations for subdivision and development of three lots, and received a six-month interim housing target progress report to be submitted to the Ministry of Housing.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered proclamations for Heritage Week and Kin Canada Day, adopted several bylaws including a housing agreement for 3630 Westwood Street and amendments to sewer, waterworks, financial plan, and community amenities reserve fund bylaws, and discussed a temporary use permit for 1467 Mustang Place.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the RCMP 2024 Year in Review, a verbal update on capital projects, an extension for a rezoning application at 1727 Prairie Avenue, and a new Fire and Emergency Services Bylaw.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The meeting included no reports for consideration. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | The meeting was largely procedural, with no reports presented. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered several bylaws for first three readings, including a Housing Agreement Bylaw for 3630 Westwood Street, a Zoning Amendment Bylaw for properties on Westwood Street and Anson Avenue, 2025 Sewer and Waterworks Regulation Amendment Bylaws, a 2024-2028 Financial Plan Amendment Bylaw, and a Community Amenities Reserve Fund Amendment Bylaw. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered water and sewer rate increases averaging 7.18% and 30.98% respectively, amendments to the 2024-2028 Financial Plan Bylaw and Community Amenities Reserve Fund Bylaw, and a temporary use permit application for 1467 Mustang Place.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2024 KPMG Audit Planning Report for the financial statement audit. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Council considered a rezoning application for 3630 and 3638 Westwood Street and 2803 Anson Avenue, and received a verbal departmental update on recreation.. | Agenda ↗ · Minutes ↗ |
2024
| Date | Body | Summary | Source |
|---|---|---|---|
| Special Committee of Council | Council considered the 2024 Housing Needs Report and the 2025 Operating and Capital Budget Presentation and Decision. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered a presentation recognizing youth sport fundraising, and reports on the 2025 Council Meeting Schedule, Acting Mayor Schedule, and Council Appointments.. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | The special committee meeting included only procedural items: call to order, adoption of the agenda, confirmation of minutes, and a resolution to close the meeting to the public for negotiations under Section 90(1)(k) of the Community Charter. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the 2024 Q3 Financial Variance and Forecast Report. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | The special committee meeting included only procedural items: call to order, adoption of the agenda, a resolution to close the meeting to the public under Section 90(1)(k) of the Community Charter for preliminary negotiations regarding a municipal service, and adjournment. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | The meeting included adoption of the agenda and minutes from previous meetings, and a resolution to close the meeting to the public for negotiations regarding a proposed municipal service.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the final report on the Master Transportation Plan and a report on the scope and timing of the Official Community Plan update. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Council considered a proclamation declaring November 20, 2024 as Darrell Penner Day, a rezoning application extension for properties on Prairie Avenue, and an update to the Official Community Plan scope and timing. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a delegation from the Tri-Cities Community Action Team regarding substance use, and received the RCMP Third Quarter 2024 Report. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered proclamations for Veterans' Week, presentations for the PoCo Saints U13 A1 Box Lacrosse team and Johanne Dumas, and adoption of two bylaws: Fees and Charges Bylaw No. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered final reports on Asset Management Plans (Item 5.1) and received a verbal departmental update from Finance (Item 5.2). | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Council considered first three readings of the Permissive Tax Exemption Bylaw, 2024, No. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a verbal report from the Port Coquitlam Heritage Society and discussed the South Port Coquitlam Draft Integrated Watershed Management Plan, with a recommendation to provide feedback and authorize public input.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a delegation from the Tri-Cities Community Action Team, and reviewed reports on the 2025 Fees and Charges Bylaw, 2025 Permissive Tax Exemptions, and 2026 Capital Methodology and Funding Approvals.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered a proclamation for Fire Prevention Week, a zoning amendment bylaw for 1470 Prairie Avenue, and a parking and development management amendment bylaw.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a delegation from the Tri-Cities Chamber of Commerce regarding the 2024 Fee for Service, and received a verbal departmental update from Fire and Emergency Services. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered presentations from Liam Gorton and the Tri-City Titans softball team, proclaimed Terry Fox Week, and reviewed several zoning amendment bylaws for properties on Prairie Avenue, Oxford Street, Harbour Street, Prince Street, and Pitt River Road. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered bylaw amendments for servicing requirements, a housing supply plan progress report for the Housing Accelerator Fund Round 2, the 2024 Q2 financial variance and forecast report, and the RCMP second quarter 2024 report.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a verbal report from the Sports Alliance, a development permit amendment for 1161 Kingsway Avenue, a rezoning application for 1116 and 1122-1470 Prairie Avenue, and a watercourse development permit application for 1160 Victoria Drive.. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | The council considered a resolution to close the meeting to the public under Section 90(1) of the Community Charter for items related to litigation and solicitor-client privilege. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Committee of Council Meeting | The meeting was entirely procedural, with no substantive reports or discussions. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The meeting was primarily procedural, with council considering the adoption of the agenda and a resolution to close the meeting to the public for discussions under Section 90(1) of the Community Charter regarding municipal objectives and annual report preparation.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered a zoning amendment bylaw for 2099 Lougheed Highway for third reading and adoption, a building and plumbing amendment bylaw for first three readings, and a zoning amendment bylaw for 1777 Jensen Avenue for adoption.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a proposed Public Space Patio Program, amendments to development permits for 2279 Kelly Avenue, a new development permit for 2236 Kelly Avenue, and a rezoning application for multiple properties on Harbour Street, Prince Street, and Pitt River Road.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a rezoning application for 3545 Oxford Street and a draft Master Transportation Plan with consultation results.. | Agenda ↗ · Minutes ↗ | |
| Special Committee of Council | The special committee meeting included a report under item 3 and a resolution to close the meeting to the public for negotiations under Section 90(1)(k) of the Community Charter.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered delegations on a trail vs dog park space near Skyline Park and a visual welcome for 2SLGBTQI+ people. | Agenda ↗ · Minutes ↗ | |
| Port Coquitlam Community Foundation | The annual general meeting included reports from the Chair and Treasurer, consideration of the 2023 financial statements and 2024 financial update, and a resolution to elect directors.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a development permit for a mixed-use apartment building at 2650 Burleigh Avenue and 2634-2636 Kingsway Avenue, a resolution to advise the Liquor and Cannabis Regulation Branch regarding a cannabis licence at 101-3377 Coast Meridian Road, a rezoning application for a child care facility at A121 and A123 2099 Lougheed Highway, building and plumbing bylaw amendments, and an update to the Permissive Property Tax Exemption Policy.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Council considered a proclamation for Grad Week 2024 from June 9th to 15th. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | The agenda consisted entirely of procedural items, including the adoption of the agenda, confirmation of minutes, and updates from councillors, the mayor, and the CAO. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Council considered proclamations for Wild Salmon Day and Seniors' Week, recognized the Port Coquitlam Bowl National Bowling Champions, and gave first three readings to a zoning amendment bylaw for 2940 Oxford Street to rezone from RS1 to RS4.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a development permit application for two accessory industrial buildings at 2821 Huntington Place, and reviewed bylaw amendments related to Small-Scale Multi-Unit Housing (Bill 44) and Transit-Oriented Areas (Bill 47). | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Agenda ↗ · Minutes ↗ | ||
| Council Meeting | Council considered proclamations for Public Works Week, zoning amendments for properties at 1160 Victoria Drive and 1654 Manning Avenue, adoption of a Board of Variance amendment bylaw, a development variance permit for 1160 Victoria Drive, and third reading and adoption of bylaws related to an Intensive Light Industrial Zone and 590 Dominion Avenue, as well as a parking and development management amendment bylaw.. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a development permit application for environmental conservation measures at a new childcare facility at 1019 Fernwood Avenue. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered the RCMP First Quarter 2024 Report, a rezoning application for 2940 Oxford Street, a verbal departmental update from Public Works, the 2023 Q4 Financial Variance and Forecast Report, and the 2023 Audited Financial Statement Report.. | Agenda ↗ · Minutes ↗ | |
| Special Council Meeting | Council considered the adoption of the 2024-2028 Financial Plan Bylaw and the 2024 Annual Tax Rates and Solid Waste Amendment Bylaws.. | Agenda ↗ · Minutes ↗ | |
| Council Meeting | Council considered several bylaw amendments, including first two readings for an Official Community Plan and Zoning Amendment for an Intensive Light Industrial Zone and for 590 Dominion Avenue, first three readings for Parking and Development Management, 2024-2028 Financial Plan, Annual Tax Rates and Solid Waste Amendment, and Board of Variance Amendment bylaws, and adoption of a Zoning Amendment for Short-Term Rentals. | Agenda ↗ · Minutes ↗ | |
| Committee of Council Meeting | Council considered a development permit for a duplex at 3609 St. | Agenda ↗ · Minutes ↗ | |
